Voter Information
The Township of Pine has 8 voter registration districts and 4 polling locations.
District 1, 2, 3 - Pine-Richland Stadium
District 4 & 5 - Northway Christian Community
Church
District 6 & 8 - North Park Skating Rink
District 7 - Salem United Methodist Church
Contact the Department of Elections at 412-350-4500 for your district number.
2013 Pennsylvania Election Calendar
| First day to obtain signatures for candidates' nomination petitions. | February 19 |
| County Board of Elections shall publish Primary Election Proclamation. | February 26 |
| Last day to circulate and file petitions. | March 12 |
| First legal date for Political Bodies and Minor Political Parties to obtain signatures to candidates' nomination papers. | March 13 |
| Last day candidate who has filed nomination petition may withdraw. | March 27 |
| Last day to register to vote for the Primary. | April 22 |
| As soon as possible after ballots are printed and in no event later than this day, County Boards of Elections must begin to deliver or mail all absentee ballots for the Primary Election. | May 7 |
| Last day before the Primary Absentee Ballot Application shall be received in the office of the County Board of Elections at any time prior to 5:00 pm from certain persons. | May 14 |
| All civillian absentee ballots must be received by the County Board of Elections no later than 5:00 pm of this date to be valid. | May 17 |
| MUNICIPAL PRIMARY - Polls to remain open continuously between the hours of 7:00 am to 8:00 pm. | May 21 |
| First day to register to vote after the Primary. | May 22 |
| County Return Board meets at 9:00 am to compute and canvass the returns of the Primary. | May 24 |
| By this date, County Return Board to certify the result of the Primary to the Secretary of the Commonwealth and other such authorities as may be provided by law. | June 10 |
| Last day to circulate and file nomination papers nominating independent candidates or Minor Politcal Party candidates. | August 1 |
| No later than this date candidate nominated at the Primary may withdraw his name as a candidate for any such office. | August 12 |
| Last day to register to vote for the Election. | October 7 |
| As soon as possible after ballots are printed and in no event later than this day, County Board of Elections must begin to deliver or mail all absentee ballots for the Election. | October 22 |
| No earlier than this date nor later than November 4, County Board of Elections to issue Election Proclamation. | October 26 |
| Last day before the Election Absentee Ballot Application shall be received in the office of the County Board of Elections at any time prior to 5:00 pm from certain persons. | October 29 |
| All civillian absentee ballots must be received by the County Boards of Elections no later than 5:00 pm on this date to be valid. | November 1 |
| MUNICIPAL ELECTION - Polls to remain open continuously between the hours of 7:00 am to 8:00 pm. | November 5 |
| First day to register to vote after the Election. | November 6 |
| County Return Board meets at 9:00 am to compute and canvass the returns of the Election. | November 8 |
| By this date, County Board of Elections to certify the results of the Election to the Secretary of the Commonwealth and to such other authorities as may be provided by law. | November 25 |
DUE DATE |
COMPLETE AS OF |
TYPE REPORT |
|---|---|---|
| January 31, 2013 | December 31, 2012 | 2012 Annual Report |
| April 9, 2013 | April 1, 2013 | *6th Tuesday Before Primary |
| May 10, 2013 | May 6, 2013 | 2nd Friday Before Primary |
| June 20, 2013 | June 10, 2013 | 30 Days After Primary |
| September 24, 2013 | September 16, 2013 | *6th Tuesday Before Election |
| October 25, 2013 | October 21, 2013 | 2nd Friday Before Election |
| December 5, 2013 | November 25, 2013 | 30 Days After Election |
| January 31, 2014 | December 31, 2013 | 2013 Annual Report |
| * State wide offices only. | ||
| NOTE: Postmarks are acceptable as proof of timely filing where report is postmarked by the U.S. Postal Service no later than the day prior to the filing deadline. | ||
Voter registration forms, as well as, information about related issues such as write-in, absentee ballots, and polling place locations are available through the Department of Elections Allegheny County at 412-350-4500 or visit www.alleghenycounty.us/elect.